14 lines
1.0 KiB
Markdown
14 lines
1.0 KiB
Markdown
# Fiscal Dataset Status
|
|
|
|
| Dataset or provider | Status | Evidence / limitation |
|
|
| --- | --- | --- |
|
|
| NCM | IMPLEMENTED | Imports the official Siscomex JSON endpoint configured as `NCM_DATASET_URL`; each version retains SHA-256, source URL, download time, act, update label, and row count. |
|
|
| CEST | IMPLEMENTED | Imports only DOM tables in Annexes II-XXVI from official CONFAZ `CV142_18`; each raw HTML revision retains SHA-256, source URL, download time, act, version, and row count. |
|
|
| CFOP | NOT_AVAILABLE | No authoritative dataset integration is configured in Mission 02. |
|
|
| CST/CSOSN | NOT_AVAILABLE | No authoritative rules integration is configured in Mission 02. |
|
|
| cClassTrib | DISCOVERED | Kept as an input/output placeholder only; no source or decision engine is claimed. |
|
|
| IBS/CBS | NOT_AVAILABLE | No verified official calculator is configured. |
|
|
| RTC calculator | NOT_CONFIGURED | The hub returns no RTC result and never fabricates fiscal values. |
|
|
|
|
The CEST result is an informational official source match, never an automatic fiscal determination.
|