chore: establish project baseline

This commit is contained in:
OpenCode
2026-09-21 15:51:47 -03:00
commit 9dcc263217
459 changed files with 447890 additions and 0 deletions
+82
View File
@@ -0,0 +1,82 @@
{
"database": "TESTESOFICIAIS.FDB",
"mode": "READ_ONLY",
"firebird_server_version": "WI-V6.3.9.27139 Firebird 2.5",
"ods": "11.2",
"schema_fingerprint": "e2409c9b9e51b84d056939e6e7d0f1381440e6a7c02ec99583d61e2de13d7742",
"tables": 334,
"company": {
"status": "OK",
"uf": "BA",
"crt": "1"
},
"C000025_present": true,
"field_mapping_compatibility": {
"CLASSIFICACAO_FISCAL": "OK",
"NCM": "OK",
"CFOP": "OK",
"CFOP_ENTRADA": "OK",
"CST": "OK",
"CST_ENTRADA": "OK",
"ALIQUOTA": "OK",
"CEST": "OK",
"CSOSN": "OK",
"IPI": "OK",
"EX_TIPI": "OK",
"CST_IPI": "OK",
"COD_ENTRADA_PIS": "OK",
"COD_SAIDA_PIS": "OK",
"ALIQ_PIS": "OK",
"COD_ENTRADA_COFINS": "OK",
"COD_SAIDA_COFINS": "OK",
"ALIQ_COFINS": "OK",
"ORIGEM": "OK",
"COD_ORIGEM_MERCADORIA": "OK",
"IAT": "OK",
"INCIDENCIA_PISCOFINS": "OK",
"IPPT": "OK",
"GRUPO_ICMS": "OK",
"SITUACAO_TRIBUTARIA": "OK",
"MARGEM_AGREGADA": "OK"
},
"field_mapping_compatibility_summary": {
"OK": 26,
"MISSING": 0,
"TYPE_DIFFERS": 0
},
"product_count": 521,
"ncm_coverage": {
"eight_digits": 518,
"blank": 0,
"other_format": 3,
"share_eight_digits": 0.9942
},
"fiscal_field_population": {
"CLASSIFICACAO_FISCAL": 521,
"NCM": 0,
"CFOP": 498,
"CFOP_ENTRADA": 0,
"CST": 521,
"CST_ENTRADA": 0,
"ALIQUOTA": 521,
"CEST": 5,
"CSOSN": 497,
"IPI": 109,
"EX_TIPI": 0,
"CST_IPI": 1,
"COD_ENTRADA_PIS": 2,
"COD_SAIDA_PIS": 3,
"ALIQ_PIS": 2,
"COD_ENTRADA_COFINS": 2,
"COD_SAIDA_COFINS": 3,
"ALIQ_COFINS": 2,
"ORIGEM": 0,
"COD_ORIGEM_MERCADORIA": 1,
"IAT": 521,
"INCIDENCIA_PISCOFINS": 521,
"IPPT": 521,
"GRUPO_ICMS": 489,
"SITUACAO_TRIBUTARIA": 520,
"MARGEM_AGREGADA": 0
}
}
+969
View File
@@ -0,0 +1,969 @@
1.0||2018
1.0||01.019.00
1.0||01.062.01
1.0||01.112.00
1.0||01.127.00
1.0||01.128.00
1.0||01.999.00
1.0||01.015.00
1.0||24.540
3.3|03.003.00|2201.1
3.3|03.003.00|2201.9
3.3.1|03.003.01|2201.1
3.3.1|03.003.01|2201.9
3.5.0|03.005.00|2201.1
3.5.0|03.005.00|2201.9
3.5.1|03.005.01|2201.1
3.5.1|03.005.01|2201.9
3.5.2|03.005.02|2201.1
3.5.2|03.005.02|2201.9
3.5.3|03.005.03|2201.1
3.5.3|03.005.03|2201.9
3.5.4|03.005.04|2201.1
3.5.4|03.005.04|2201.9
3.5.5|03.005.05|2201.1
3.5.5|03.005.05|2201.9
3.6|03.006.00|2201.1
3.6|03.006.00|03.003.00
3.6|03.006.00|03.003.01
03.005.00||03.005.05
03.005.00||03.024.00
03.005.00||03.025.00
3.7||03.007.00
03.008.00||2202
3.9|03.010.00|2202.10
3.9|03.010.00|2202.99
3.9.1|03.010.01|2202.10
3.9.1|03.010.01|2202.99
3.9.2|03.010.02|2202.10
3.9.2|03.010.02|2202.99
3.10|03.011.00|2202.10
3.10|03.011.00|2202.99
3.10|03.011.00|03.010.00
3.10|03.011.00|03.010.01
3.10|03.011.00|03.010.02
3.10|03.011.00|03.011.01
3.11.0|03.012.00|2106.90.1
3.11.0|03.012.00|03.012.01
3.11.1|03.012.01|2106.90.1
3.12.0|03.013.00|2106.9
3.12.0|03.013.00|2202.99
3.12.1|03.013.01|2106.9
3.12.1|03.013.01|2202.99
3.12.2|03.013.02|2106.9
3.12.2|03.013.02|2202.99
3.14|03.015.00|2106.9
3.14|03.015.00|2202.99
3.16.0|03.021.00|2203
3.16.1|03.021.01|2203
3.16.2|03.021.02|2203
3.16.3|03.021.03|2203
3.16.4|03.021.04|2203
3.16.5|03.021.05|2203
3.16.6|03.021.06|2203
3.17.0|03.022.00|2202.91
3.17.1|03.022.01|2202.91
3.17.2|03.022.02|2202.91
3.17.3|03.022.03|2202.91
3.17.4|03.022.04|2202.91
3.17.5|03.022.05|2202.91
3.17.6|03.022.06|2202.91
3.18|03.023.00|2203
3.19|02.003.00|2208.9
3.20|03.024.00|2201.1
3.21|03.025.00|2201.1
4.1|04.001.00|2402
4.2|04.002.00|2403.1
5.1|05.001.00|2523
6.1|06.001.01|2207.10.9
6.4|06.004.00|2710.19.19
6.4|06.004.00|32.5
6.5|06.005.00|2710.19.11
6.5|06.005.00|63.52
6.5|06.005.00|32.5
6.6.9|06.006.09|2710.19.2
06.006.10||06.006.11
6.6.10|06.006.10|2710.19.2
6.6.11|06.006.11|2710.19.22
6.7|06.007.00|2710.19.3
6.8.0|06.008.00|2710.19.9
6.8.1|06.008.01|2710.19.9
6.9|06.009.00|2710.9
6.10|06.010.00|2711
6.12|06.012.00|2711.11
6.13|06.013.00|2711.21
6.14|06.014.00|2711.29.9
6.15|06.015.00|2713
6.17|06.017.00|3403
6.18|06.018.00|2710.2
6.19|06.019.00|2710.12.49
7.1|09.001.00|8539
7.1|09.001.00|09.001.00
7.2|09.002.00|8540
7.2|09.002.00|09.002.00
7.3|09.003.00|8504.1
7.4|09.004.00|8536.5
7.4|09.004.00|09.004.00
7.5|09.005.00|8539.52
7.5|09.005.00|09.005.00
8.1|10.001.00|2522
8.2|10.002.00|3816.00.1
8.2|10.002.00|3824.5
8.3|10.003.00|3214.9
8.4|10.004.00|3910
8.5|10.005.00|3916
8.6|10.006.00|3917
8.7|10.007.00|3918
8.8|10.008.00|3919
8.9|10.009.00|3919
8.9|10.009.00|3920
8.9|10.009.00|3921
8.10|10.010.00|3921
8.11|10.011.00|3921
8.12|10.012.00|3921
8.12|10.012.00|10.010.00
8.12|10.012.00|10.011.00
8.13|10.013.00|3922
8.14|10.014.00|3924
8.15|10.015.00|3925.1
8.16|10.016.00|3925.9
8.17|10.017.00|3925.1
8.17|10.017.00|3925.9
8.17|10.017.00|10.015.00
8.17|10.017.00|10.016.00
8.18|10.018.00|3925.2
8.19|10.019.00|3925.3
8.19|10.019.00|24.540
8.19|10.019.00|10.019.00
8.20|10.020.00|3926.9
8.21|10.021.00|4814
8.22|10.022.00|6810.19
8.24|10.024.00|6811
8.25|10.025.00|6901
8.26|10.026.00|6902
8.27|10.027.00|6904
8.28|10.028.00|6905
8.29|10.029.00|6906
8.30.0|10.030.00|6907
8.30.1|10.030.01|6907
8.30.1|10.030.01|10.030.00
8.31|10.031.00|6910
8.32|10.032.00|6912
8.33|10.033.00|7003
8.33|10.033.00|24.540
8.33|10.033.00|10.033.00
8.34|10.034.00|7004
8.34|10.034.00|24.540
8.34|10.034.00|10.034.00
8.35|10.035.00|7005
8.35|10.035.00|24.540
8.35|10.035.00|10.035.00
8.36|10.036.00|7007.19
8.36|10.036.00|24.540
8.36|10.036.00|10.036.00
8.37|10.037.00|7007.29
8.38|10.038.00|7008
8.38|10.038.00|24.540
8.38|10.038.00|10.038.00
8.39|10.039.00|7016
8.40|10.040.00|7214.2
8.41|10.041.00|7308.90.1
8.41.1|10.041.01|7308.90.1
8.42|10.042.00|7214.2
8.43|10.043.00|7213
8.44|10.044.00|7217.10.9
8.44.1|10.044.00|7312
8.45.0|10.045.00|7217.20.1
8.45.1|10.045.01|7217.20.9
8.46|10.046.00|7307
8.47|10.047.00|7308.3
8.48|10.048.00|7308.4
8.48|10.048.00|7308.9
8.49|10.049.00|7308.4
8.50|10.050.00|7308.90.9
8.51|10.051.00|7310
8.52|10.052.00|7313
8.53|10.053.00|7314
8.54|10.054.00|7315.11
8.55|10.055.00|7315.12.9
8.56|10.056.00|7315.82
8.57|10.057.00|7317
8.58|10.058.00|7318
8.59.0|10.059.00|7323
8.59.0|10.059.00|7323.10.00
8.59.1|10.059.01|7323
8.59.1|10.059.01|7323.10.00
8.60|10.060.00|7324
8.61|10.061.00|7325
8.62|10.062.00|7326
8.63|10.063.00|7407
8.64|10.064.00|7411.10.1
8.65|10.065.00|7412
8.66|10.066.00|7415
8.67|10.067.00|7418.2
8.68|10.068.00|7607.19.9
8.69|10.069.00|7608
8.70|10.070.00|7609.00.00
8.71|10.071.00|7610
8.71|10.071.00|9406
8.72|10.072.00|7615.20.00
8.73|10.073.00|7616
8.74|10.074.00|8302.41.00
8.75|10.075.00|8301
8.76|10.076.00|8302.10.00
8.77|10.077.00|8307
8.78|10.078.00|8311
8.79|10.079.00|8481
8.80|10.080.00|7009
8.80|10.080.00|24.540
9.0||24.540
9.1.0|13.001.00|3003
9.1.0|13.001.00|3004
9.1.1|13.001.01|3003
9.1.1|13.001.01|3004
9.1.2|13.001.02|3003
9.1.2|13.001.02|3004
9.2.0|13.002.00|3003
9.2.0|13.002.00|3004
9.2.1|13.002.01|3003
9.2.1|13.002.01|3004
9.2.2|13.002.02|3003
9.2.2|13.002.02|3004
9.3.0|13.003.00|3003
9.3.0|13.003.00|3004
9.3.1|13.003.01|3003
9.3.1|13.003.01|3004
9.3.2|13.003.02|3003
9.3.2|13.003.02|3004
9.4.0|13.004.00|3003
9.4.0|13.004.00|3004
9.4.1|13.004.01|3003
9.4.1|13.004.01|3004
9.4.2|13.004.02|3003
9.4.2|13.004.02|3004
9.5.0|13.005.00|3006.6
9.5.0|13.005.00|29.37
9.5.1|13.005.01|3006.6
9.5.1|13.005.01|29.37
9.5.2|13.005.02|3006.6
9.5.2|13.005.02|29.37
9.5.3|13.005.03|3006.6
9.5.3|13.005.03|29.37
9.5.4|13.005.04|3006.6
9.5.4|13.005.04|29.37
9.5.5|13.005.05|3006.6
9.5.5|13.005.05|29.37
9.6|13.006.00|2936
9.7.0|13.007.00|3006.3
9.7.1|13.007.01|3006.3
9.8.0|13.008.00|3002
9.8.1|13.008.01|3002
9.9.0|13.009.00|3002
9.9.1|13.009.01|3002
9.10.0|13.010.00|3005.10.1
9.10.1|13.010.01|3005.10.1
9.11|13.011.00|3005
9.12|13.012.00|4015.12
9.12|13.012.00|4015.19
9.13|13.013.00|4014.1
9.14|13.014.00|9018.31
9.15|13.015.00|9018.32.1
9.16|13.016.00|3926.90.9
9.16|13.016.00|9018.90.99
9.16|13.016.00|24.540
9.16|13.016.00|13.001.00
9.16|13.016.00|3003
9.16|13.016.00|3004
9.1.1|13.001.01|3003
9.1.1|13.001.01|3004
9.1.2|13.001.02|3003
9.1.2|13.001.02|3004
9.2.0|13.002.00|3003
9.2.0|13.002.00|3004
9.2.1|13.002.01|3003
9.2.1|13.002.01|3004
9.2.2|13.002.02|3003
9.2.2|13.002.02|3004
9.3.0|13.003.00|3003
9.3.0|13.003.00|3004
9.3.1|13.003.01|3003
9.3.1|13.003.01|3004
9.3.2|13.003.02|3003
9.3.2|13.003.02|3004
9.4.0|13.004.00|3003
9.4.0|13.004.00|3004
9.4.1|13.004.01|3003
9.4.1|13.004.01|3004
9.4.2|13.004.02|3003
9.4.2|13.004.02|3004
9.5.0|13.005.00|3006.6
9.5.0|13.005.00|29.37
9.5.1|13.005.01|3006.6
9.5.1|13.005.01|29.37
9.5.2|13.005.02|3006.6
9.5.2|13.005.02|29.37
9.5.3|13.005.03|3006.6
9.5.3|13.005.03|29.37
9.5.4|13.005.04|3006.6
9.5.4|13.005.04|29.37
9.5.5|13.005.05|3006.6
9.5.5|13.005.05|29.37
9.6|13.006.00|2936
9.7.0|13.007.00|3006.3
9.7.1|13.007.01|3006.3
9.8.0|13.008.00|3002
9.8.1|13.008.01|3002
9.9.0|13.009.00|3002
9.9.1|13.009.01|3002
9.10.0|13.010.00|3005.10.1
9.10.1|13.010.01|3005.10.1
9.11|13.011.00|3005
9.12|13.012.00|4015.12
9.12|13.012.00|4015.19
9.13|13.013.00|4014.1
9.14|13.014.00|9018.31
9.15|13.015.00|9018.32.1
9.16|13.016.00|3926.90.9
9.16|13.016.00|9018.90.99
10.1|16.001.00|4011
10.1|16.001.00|10.1
10.2|16.002.00|4011
10.2|16.002.00|10.2
10.3|16.003.00|4011
10.3|16.003.00|10.3
10.4|16.004.00|4011
10.4|16.004.00|16.005.00
10.4|16.004.00|10.4
10.5|16.005.00|4011.5
10.6.0|16.007.00|4012.9
16.007.01||10.6.0
10.6.1|16.007.01|4012.9
10.7|16.008.00|4013
10.7|16.008.00|16.009.00
10.7|16.008.00|10.7
10.8|16.009.00|4013.2
17.044.27||1101.00.1
11.2|17.045.00|1101.00.2
11.3|17.046.05|17.046.09
11.3|17.046.05|1901.2
11.3|17.046.05|1901.90.9
17.046.14||1901
11.4.1|17.046.16|1901.2
11.4.1|17.046.16|1901.90.9
17.046.10||17.046.15
11.5||1001
11.6.0|17.047.01|1902.3
11.6.1|17.048.00|1902
11.6.1|17.048.00|17.047.00
11.6.1|17.048.00|17.048.01
11.6.1|17.048.00|17.048.02
11.6.2|17.048.02|1902.20.00
11.7.2|17.049.02|1902.11
11.7.3|17.049.03|1902.19
11.7.4|17.049.04|1902.19
11.7.5|17.049.05|1902.19
11.7.6|17.049.06|1902.11
11.7.7|17.049.07|1902.11
11.8|17.050.00|1905.2
11.9|17.051.00|1905.20.9
11.10|17.052.00|1905.20.1
11.16|17.059.00|1905.4
11.17|17.060.00|1905.90.1
11.18.0|17.062.00|1905.90.90
11.18.0|17.062.00|17.062.03
11.18.1|17.062.01|1905.90.90
11.18.1|17.062.01|17.062.02
11.18.1|17.062.01|17.062.03
11.18.2|17.062.02|1905.90.2
11.18.2|17.062.02|1905.90.9
11.18.3|17.062.03|1905.90.9
11.19|17.063.00|1905.1
11.20|17.064.00|1905.9
11.21|17.083.00|0210.2
11.21|17.083.00|0210.99
11.21|17.083.00|1502
11.22|17.084.00|0201
11.22|17.084.00|0202
11.22|17.084.00|0204
11.22|17.084.00|0206
11.23|17.085.00|0204
11.24||17.086.00
11.24||0210.99
11.24||1502.10.19
11.24||1502.9
11.25.0|17.087.00|0207
11.25.0|17.087.00|0209
11.25.0|17.087.00|0210.99
11.25.0|17.087.00|1501
11.25.0|17.087.00|17.087.02
11.25.1||17.087.01
11.25.1||0203
11.25.1||0206
11.25.1||0209
11.25.1||0210.1
11.25.1||0210.99
11.25.1||1501
11.25.2|17.087.02|0207.1
11.25.2|17.087.02|0207.2
15.1|23.001.00|2105
15.1|23.001.00|15.1
15.1|23.001.00|23.001.00
16.1|24.001.00|3208
16.1|24.001.00|3209
16.1|24.001.00|3210
16.1|24.001.00|16.1
16.2|24.002.00|2821
16.2|24.002.00|3204.17
16.2|24.002.00|3206
16.2|24.002.00|3206.11.10
16.2|24.002.00|16.2
16.2.1|24.002.01|2821
16.2.1|24.002.01|3204.17
16.2.1|24.002.01|3206
16.2.1|24.002.01|3206.11.10
16.2.1|24.002.01|16.2.1
16.3|24.003.00|3204
16.3|24.003.00|3205
16.3|24.003.00|3206
16.3|24.003.00|3212
16.3|24.003.00|16.3
17.1|25.001.00|8702.1
17.2|25.002.00|8702.40.9
17.3|25.003.00|8703.21
17.3|25.003.00|1000
17.4|25.004.00|8703.22.1
17.4|25.004.00|1000
17.4|25.004.00|1500
17.5|25.005.00|8703.22.9
17.5|25.005.00|1000
17.5|25.005.00|1500
17.6|25.006.00|8703.23.1
17.6|25.006.00|1500
17.6|25.006.00|3000
17.7|25.007.00|8703.23.9
17.7|25.007.00|1500
17.7|25.007.00|3000
17.8|25.008.00|8703.24.1
17.8|25.008.00|3000
17.9|25.009.00|8703.24.9
17.9|25.009.00|3000
17.10|25.010.00|8703.32.1
17.10|25.010.00|1500
17.10|25.010.00|2500
17.11|25.011.00|8703.32.9
17.11|25.011.00|1500
17.11|25.011.00|2500
17.12|25.012.00|8703.33.1
17.12|25.012.00|2500
17.13|25.013.00|8703.33.9
17.13|25.013.00|2500
17.14|25.014.00|8704.21.1
17.15|25.015.00|8704.21.2
17.16|25.016.00|8704.21.3
17.17|25.017.00|8704.21.9
17.18|25.018.00|8704.31.1
17.19|25.019.00|8704.31.2
17.20|25.020.00|8704.31.3
17.21|25.021.00|8704.31.9
17.22|25.022.00|8702.2
17.23|25.023.00|8702.3
17.24|25.024.00|8702.9
17.25|25.025.00|8703.4
17.26|25.026.00|8703.5
17.27|25.027.00|8703.6
17.28|25.028.00|8703.7
17.29|25.029.00|8703.80.00
17.30|25.030.00|8704.41
17.31|25.031.00|8704.51
17.32|25.032.00|8704.60.00
18.1|26.001.00|8711
18.1|26.001.00|26.001.01
18.2|26.001.00|8711
1.0||2018
1.0||01.019.00
1.0||01.062.01
1.0||01.112.00
1.0||01.127.00
1.0||01.128.00
1.0||01.999.00
1.0||01.015.00
1.0||24.540
3.3|03.003.00|2201.1
3.3|03.003.00|2201.9
3.3.1|03.003.01|2201.1
3.3.1|03.003.01|2201.9
3.5.0|03.005.00|2201.1
3.5.0|03.005.00|2201.9
3.5.1|03.005.01|2201.1
3.5.1|03.005.01|2201.9
3.5.2|03.005.02|2201.1
3.5.2|03.005.02|2201.9
3.5.3|03.005.03|2201.1
3.5.3|03.005.03|2201.9
3.5.4|03.005.04|2201.1
3.5.4|03.005.04|2201.9
3.5.5|03.005.05|2201.1
3.5.5|03.005.05|2201.9
3.6|03.006.00|2201.1
3.6|03.006.00|03.003.00
3.6|03.006.00|03.003.01
03.005.00||03.005.05
03.005.00||03.024.00
03.005.00||03.025.00
3.7||03.007.00
03.008.00||2202
3.9|03.010.00|2202.10
3.9|03.010.00|2202.99
3.9.1|03.010.01|2202.10
3.9.1|03.010.01|2202.99
3.9.2|03.010.02|2202.10
3.9.2|03.010.02|2202.99
3.10|03.011.00|2202.10
3.10|03.011.00|2202.99
3.10|03.011.00|03.010.00
3.10|03.011.00|03.010.01
3.10|03.011.00|03.010.02
3.10|03.011.00|03.011.01
3.11.0|03.012.00|2106.90.1
3.11.0|03.012.00|03.012.01
3.11.1|03.012.01|2106.90.1
3.12.0|03.013.00|2106.9
3.12.0|03.013.00|2202.99
3.12.1|03.013.01|2106.9
3.12.1|03.013.01|2202.99
3.12.2|03.013.02|2106.9
3.12.2|03.013.02|2202.99
3.14|03.015.00|2106.9
3.14|03.015.00|2202.99
3.16.0|03.021.00|2203
3.16.1|03.021.01|2203
3.16.2|03.021.02|2203
3.16.3|03.021.03|2203
3.16.4|03.021.04|2203
3.16.5|03.021.05|2203
3.16.6|03.021.06|2203
3.17.0|03.022.00|2202.91
3.17.1|03.022.01|2202.91
3.17.2|03.022.02|2202.91
3.17.3|03.022.03|2202.91
3.17.4|03.022.04|2202.91
3.17.5|03.022.05|2202.91
3.17.6|03.022.06|2202.91
3.18|03.023.00|2203
3.19|02.003.00|2208.9
3.20|03.024.00|2201.1
3.21|03.025.00|2201.1
4.1|04.001.00|2402
4.2|04.002.00|2403.1
5.1|05.001.00|2523
6.1|06.001.01|2207.10.9
6.4|06.004.00|2710.19.19
6.4|06.004.00|32.5
6.5|06.005.00|2710.19.11
6.5|06.005.00|63.52
6.5|06.005.00|32.5
6.6.9|06.006.09|2710.19.2
06.006.10||06.006.11
6.6.10|06.006.10|2710.19.2
6.6.11|06.006.11|2710.19.22
6.7|06.007.00|2710.19.3
6.8.0|06.008.00|2710.19.9
6.8.1|06.008.01|2710.19.9
6.9|06.009.00|2710.9
6.10|06.010.00|2711
6.12|06.012.00|2711.11
6.13|06.013.00|2711.21
6.14|06.014.00|2711.29.9
6.15|06.015.00|2713
6.17|06.017.00|3403
6.18|06.018.00|2710.2
6.19|06.019.00|2710.12.49
7.1|09.001.00|8539
7.1|09.001.00|09.001.00
7.2|09.002.00|8540
7.2|09.002.00|09.002.00
7.3|09.003.00|8504.1
7.4|09.004.00|8536.5
7.4|09.004.00|09.004.00
7.5|09.005.00|8539.52
7.5|09.005.00|09.005.00
8.1|10.001.00|2522
8.2|10.002.00|3816.00.1
8.2|10.002.00|3824.5
8.3|10.003.00|3214.9
8.4|10.004.00|3910
8.5|10.005.00|3916
8.6|10.006.00|3917
8.7|10.007.00|3918
8.8|10.008.00|3919
8.9|10.009.00|3919
8.9|10.009.00|3920
8.9|10.009.00|3921
8.10|10.010.00|3921
8.11|10.011.00|3921
8.12|10.012.00|3921
8.12|10.012.00|10.010.00
8.12|10.012.00|10.011.00
8.13|10.013.00|3922
8.14|10.014.00|3924
8.15|10.015.00|3925.1
8.16|10.016.00|3925.9
8.17|10.017.00|3925.1
8.17|10.017.00|3925.9
8.17|10.017.00|10.015.00
8.17|10.017.00|10.016.00
8.18|10.018.00|3925.2
8.19|10.019.00|3925.3
8.19|10.019.00|24.540
8.19|10.019.00|10.019.00
8.20|10.020.00|3926.9
8.21|10.021.00|4814
8.22|10.022.00|6810.19
8.24|10.024.00|6811
8.25|10.025.00|6901
8.26|10.026.00|6902
8.27|10.027.00|6904
8.28|10.028.00|6905
8.29|10.029.00|6906
8.30.0|10.030.00|6907
8.30.1|10.030.01|6907
8.30.1|10.030.01|10.030.00
8.31|10.031.00|6910
8.32|10.032.00|6912
8.33|10.033.00|7003
8.33|10.033.00|24.540
8.33|10.033.00|10.033.00
8.34|10.034.00|7004
8.34|10.034.00|24.540
8.34|10.034.00|10.034.00
8.35|10.035.00|7005
8.35|10.035.00|24.540
8.35|10.035.00|10.035.00
8.36|10.036.00|7007.19
8.36|10.036.00|24.540
8.36|10.036.00|10.036.00
8.37|10.037.00|7007.29
8.38|10.038.00|7008
8.38|10.038.00|24.540
8.38|10.038.00|10.038.00
8.39|10.039.00|7016
8.40|10.040.00|7214.2
8.41|10.041.00|7308.90.1
8.41.1|10.041.01|7308.90.1
8.42|10.042.00|7214.2
8.43|10.043.00|7213
8.44|10.044.00|7217.10.9
8.44.1|10.044.00|7312
8.45.0|10.045.00|7217.20.1
8.45.1|10.045.01|7217.20.9
8.46|10.046.00|7307
8.47|10.047.00|7308.3
8.48|10.048.00|7308.4
8.48|10.048.00|7308.9
8.49|10.049.00|7308.4
8.50|10.050.00|7308.90.9
8.51|10.051.00|7310
8.52|10.052.00|7313
8.53|10.053.00|7314
8.54|10.054.00|7315.11
8.55|10.055.00|7315.12.9
8.56|10.056.00|7315.82
8.57|10.057.00|7317
8.58|10.058.00|7318
8.59.0|10.059.00|7323
8.59.0|10.059.00|7323.10.00
8.59.1|10.059.01|7323
8.59.1|10.059.01|7323.10.00
8.60|10.060.00|7324
8.61|10.061.00|7325
8.62|10.062.00|7326
8.63|10.063.00|7407
8.64|10.064.00|7411.10.1
8.65|10.065.00|7412
8.66|10.066.00|7415
8.67|10.067.00|7418.2
8.68|10.068.00|7607.19.9
8.69|10.069.00|7608
8.70|10.070.00|7609.00.00
8.71|10.071.00|7610
8.71|10.071.00|9406
8.72|10.072.00|7615.20.00
8.73|10.073.00|7616
8.74|10.074.00|8302.41.00
8.75|10.075.00|8301
8.76|10.076.00|8302.10.00
8.77|10.077.00|8307
8.78|10.078.00|8311
8.79|10.079.00|8481
8.80|10.080.00|7009
8.80|10.080.00|24.540
9.0||24.540
9.1.0|13.001.00|3003
9.1.0|13.001.00|3004
9.1.1|13.001.01|3003
9.1.1|13.001.01|3004
9.1.2|13.001.02|3003
9.1.2|13.001.02|3004
9.2.0|13.002.00|3003
9.2.0|13.002.00|3004
9.2.1|13.002.01|3003
9.2.1|13.002.01|3004
9.2.2|13.002.02|3003
9.2.2|13.002.02|3004
9.3.0|13.003.00|3003
9.3.0|13.003.00|3004
9.3.1|13.003.01|3003
9.3.1|13.003.01|3004
9.3.2|13.003.02|3003
9.3.2|13.003.02|3004
9.4.0|13.004.00|3003
9.4.0|13.004.00|3004
9.4.1|13.004.01|3003
9.4.1|13.004.01|3004
9.4.2|13.004.02|3003
9.4.2|13.004.02|3004
9.5.0|13.005.00|3006.6
9.5.0|13.005.00|29.37
9.5.1|13.005.01|3006.6
9.5.1|13.005.01|29.37
9.5.2|13.005.02|3006.6
9.5.2|13.005.02|29.37
9.5.3|13.005.03|3006.6
9.5.3|13.005.03|29.37
9.5.4|13.005.04|3006.6
9.5.4|13.005.04|29.37
9.5.5|13.005.05|3006.6
9.5.5|13.005.05|29.37
9.6|13.006.00|2936
9.7.0|13.007.00|3006.3
9.7.1|13.007.01|3006.3
9.8.0|13.008.00|3002
9.8.1|13.008.01|3002
9.9.0|13.009.00|3002
9.9.1|13.009.01|3002
9.10.0|13.010.00|3005.10.1
9.10.1|13.010.01|3005.10.1
9.11|13.011.00|3005
9.12|13.012.00|4015.12
9.12|13.012.00|4015.19
9.13|13.013.00|4014.1
9.14|13.014.00|9018.31
9.15|13.015.00|9018.32.1
9.16|13.016.00|3926.90.9
9.16|13.016.00|9018.90.99
9.16|13.016.00|24.540
9.16|13.016.00|13.001.00
9.16|13.016.00|3003
9.16|13.016.00|3004
9.1.1|13.001.01|3003
9.1.1|13.001.01|3004
9.1.2|13.001.02|3003
9.1.2|13.001.02|3004
9.2.0|13.002.00|3003
9.2.0|13.002.00|3004
9.2.1|13.002.01|3003
9.2.1|13.002.01|3004
9.2.2|13.002.02|3003
9.2.2|13.002.02|3004
9.3.0|13.003.00|3003
9.3.0|13.003.00|3004
9.3.1|13.003.01|3003
9.3.1|13.003.01|3004
9.3.2|13.003.02|3003
9.3.2|13.003.02|3004
9.4.0|13.004.00|3003
9.4.0|13.004.00|3004
9.4.1|13.004.01|3003
9.4.1|13.004.01|3004
9.4.2|13.004.02|3003
9.4.2|13.004.02|3004
9.5.0|13.005.00|3006.6
9.5.0|13.005.00|29.37
9.5.1|13.005.01|3006.6
9.5.1|13.005.01|29.37
9.5.2|13.005.02|3006.6
9.5.2|13.005.02|29.37
9.5.3|13.005.03|3006.6
9.5.3|13.005.03|29.37
9.5.4|13.005.04|3006.6
9.5.4|13.005.04|29.37
9.5.5|13.005.05|3006.6
9.5.5|13.005.05|29.37
9.6|13.006.00|2936
9.7.0|13.007.00|3006.3
9.7.1|13.007.01|3006.3
9.8.0|13.008.00|3002
9.8.1|13.008.01|3002
9.9.0|13.009.00|3002
9.9.1|13.009.01|3002
9.10.0|13.010.00|3005.10.1
9.10.1|13.010.01|3005.10.1
9.11|13.011.00|3005
9.12|13.012.00|4015.12
9.12|13.012.00|4015.19
9.13|13.013.00|4014.1
9.14|13.014.00|9018.31
9.15|13.015.00|9018.32.1
9.16|13.016.00|3926.90.9
9.16|13.016.00|9018.90.99
10.1|16.001.00|4011
10.1|16.001.00|10.1
10.2|16.002.00|4011
10.2|16.002.00|10.2
10.3|16.003.00|4011
10.3|16.003.00|10.3
10.4|16.004.00|4011
10.4|16.004.00|16.005.00
10.4|16.004.00|10.4
10.5|16.005.00|4011.5
10.6.0|16.007.00|4012.9
16.007.01||10.6.0
10.6.1|16.007.01|4012.9
10.7|16.008.00|4013
10.7|16.008.00|16.009.00
10.7|16.008.00|10.7
10.8|16.009.00|4013.2
17.044.27||1101.00.1
11.2|17.045.00|1101.00.2
11.3|17.046.05|17.046.09
11.3|17.046.05|1901.2
11.3|17.046.05|1901.90.9
17.046.14||1901
